Homegrown CPQ vs Tacton Interactive Calculator
Annual Team Cost for Homegrown CPQ Development
Internal Build Cost Summary
Annual Team Cost
$2,175,000
Total Team Size
15 FTEs
5-Year Total Cost
$11,500,000
Cost Comparison: Build vs. Buy (Tacton)
The chart below shows a cost comparison between your custom build configuration and a typical Tacton CPQ implementation.
5-Year Cost Comparison:
Cost Comparison by Year: Homegrown CPQ vs Tacton
Year-by-Year Cost Comparison
Year | Homegrown CPQ | Tacton CPQ | Annual Savings |
---|---|---|---|
Year 1 | $3,000,000 | $965,738 | -$2,034,262 |
Year 2 | $2,330,000 | $615,738 | -$1,714,262 |
Year 3 | $2,060,000 | $615,738 | -$1,444,262 |
Year 4 | $2,060,000 | $615,738 | -$1,444,262 |
Year 5 | $2,050,000 | $615,738 | -$1,434,262 |
5-Year Total | $11,500,000 | $3,428,690 | -$8,071,310 |
Note: Negative savings indicate additional cost for the homegrown option compared to Tacton.